鈥 Colleges in Canada
Pharmacy Colleges in Canada- Rankings, Fees, Courses, Eligibility and more
4452 Reads
3 min Read
As Canada continues to thrive as a global economic powerhouse, the demand for skilled pharmacy leaders is higher than ever before. Pharmacy colleges in Canada offer internationally acclaimed academic programs designed to prepare students for the challenges of today鈥檚 Pharmacy world.
Why Study Pharmacy in Canada?
Pharmacy Colleges in Canada
University- Dalhousie University (Public University), Halifax, Nova Scotia, Canada
Program Name | Bachelor of Science in Pharmacy |
Program Level | 4-Year Bachelor鈥檚 Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 48 Months |
CGPA | 70% |
IELTS | Overall 6.5 (With no Band Less Than 6) |
PTE Overall | 61.0 (With No Score Less Than 60) |
TOEFL Overall | 90.0 (With No Score Less 20) |
Intake | September 2024 Open |
Fleming College, Sutherland Campus, (Peterborough) (Public College)
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 55% |
IELTS | Overall 6.5 (With No Band Less Than 6) |
TOEFL | Overall 91.0 (Listening-21.0 Reading- 22.0 Writing- 25.0 Speaking- 23.0) |
Intake | May 2024 Open |
Humber College, North campus (Public college), Toronto, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 70% |
IELTS | Overall 6.0 (5.5 Bands in any Two Modules) |
PTE | Overall 53.0 |
TOEFL | Overall 80.0 (Listening- 20.0 Reading- 20.0 Writing- 20.0 Speaking- 20.0) |
Intake | September 2024 Open |
Lambton College, Sarnia Campus (Public College) Sarnia, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
PTE | Overall- 60.0 (Listening-57.0 Reading- 57.0 Writing- 60.0 Speaking- 57.0) |
TOEFL | Overall-88.0 (Listening- 22.0 Reading- 22.0 Writing- 22.0 Speaking- 22.0) |
Intake | September 2024 Open |
Mohawk College, Institute for Applied Health Sciences at McMaster (IH) Campus (Public College), Hamilton, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
Intake | September 2024 Open |
Program Name | Diploma in Pharmacy Technician (Fast Track) |
Program Level | UG Certificate/ Diploma |
Discipline / Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Bands Less Than 6) |
Intake | September 2024 Open |
Sheridan College, Davis Campus (Public College),Brampton, Ontario, Canada
Program Name | Diploma in Pharmacy Technician |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 24 Months |
CGPA | 60% |
IELTS | Overall 6.5 (With No Band Less Than 6) |
TOEFL | Overall 91.0 (Listening 21.0 Reading 22.0 Writing 25.0 Speaking 23.0)(With No Score Less Than 20) |
Intake | September 2024 Open |
Program Name | Diploma of Professional Studies (DEP) in Pharmacy Technical Assistant |
Program Level | UG Certificate/ Diploma |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacy |
Program Length | 10 Months |
CGPA | 50% |
IELTS | Overall 6.0 (With No Bands Less Than 5.5) |
PTE | Overall 42.0 |
TOEFL | Overall 50.0 |
Duolingo | Overall- 80.0 |
Intake | March 2024 Open |
University of Alberta, North campus (Public university) , Edmonton, Alberta, Canada
Program Name | Bachelor of Science with Honors in Pharmacology |
Program Level | 4-Year Bachelor鈥檚 Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacology |
Program Length | 48 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Bands Less Than 6) |
PTE | Overall- 61.0 (With No Score Less than 60) |
TOEFL | Overall- 90.0 (With No Score Less Than 21) |
Duolingo | Overall- 120.0 (With No Score Less Than 100) |
Intake | Intake- September 2024 Open |
Program Name | Bachelor of Science with Major in Pharmacology |
Program Level | 4-Year Bachelor鈥檚 Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmacology |
Program Length | 48 Months |
CGPA | 80% |
IELTS Overall | 6.5 (With No Bands Less Than 6) |
PTE | Overall- 61.0 (With no Score Less Than 60) |
TOEFL | Overall- 90.0 (With No Score Less Than 21) |
Duolingo | Overall- 120 (With No Score Less than 100) |
Intake | Intake- September 2024 Open |
Ontario Tech University (Public University), Oshawa, Ontario, Canada
Program Name | Bachelor of Science (Honors) in Pharmaceutical Chemistry |
Program Level | 4-Year Bachelor鈥檚 Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | chemistry |
Program Length | 48 Months |
CGPA | 70% |
IELTS | Overall- 6.5 (With no Bands Less than 6) |
PTE | Overall- 58.0 |
TOEFL | Overall- 83.0 (Listening 20.0 Reading 20.0 Writing 20.0 Speaking 19.0) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
Program Name | Bachelor of Science (Honors) in Pharmaceutical Chemistry (Co-Op Optional) |
Program Level | 4-year Bachelor鈥檚 degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 48 Months |
CGPA | 70% |
PTE | Overall- 58.0 |
TOEFL | Overall- 83.0 (Listening 20.0, Reading 20.0, Writing 20.0, Speaking 19.0) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
IELTS | Overall- 6.5 (With No Bands Less Than 6) |
University of Guelph (Public university) Guelph, Ontario, Canada
Program Name | Bachelor of Science in Biological and Pharmaceutical Chemistry |
Program Level | 4-Year Bachelor鈥檚 Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 48 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Bands Less than 6) |
PTE | Overall- 60.0 (Listening 60.0, Reading 60.0, Writing 60.0, Speaking 60.0) |
TOEFL | Overall- 89.0 (With No Score Less Than 21) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
Program Name | Bachelor of Science in Biological and Pharmaceutical Chemistry (Co-Op) |
Program level | Bachelor鈥檚 Degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Chemistry |
Program Length | 54 Months |
CGPA | 80% |
IELTS | Overall- 6.5 (With No Band Less Than 6) |
PTE | Overall- 60.0 (Listening 60.0, Reading 60.0, Writing 60.0, Speaking 60.0) |
TOEFL | Overall- 89.0 (With No Score Less Than 21) |
Duolingo | Overall- 110.0 |
Intake | September 2024 Open |
University of Ottawa (Public University), Ottawa, Ontario, Canada
Program Name | Bachelor of Science (Honors) in Biopharmaceutical Science (Co-Op) Optional |
Program Level | 4-Year Bachelor鈥檚 Degree |
Discipline/ Subject | Health Sciences, Nursing and Emergency Services |
Course of Study | Pharmaceutical Science |
Program Length | 48 Months |
CGPA | 78% |
IELTS | Overall- 6.5 (Writing- 6.5) |
PTE | Overall- 60.0 (Writing 22.0) |
TOEFL | Overall- 86.0 (Writing 22.0) |
Duolingo | Overall- 120.0 (Listening 120.0) |
Intake | September 2024 Open |
University of Saskatchewan (Public university), Saskatoon, Saskatchewan, Canada
Program Name | Bachelor of Science (Biomedical Science) in Cellular, Physiological and Pharmacological Sciences |
Program Level | 3-year bachelor's degree |
Discipline/ Subject | Natural Sciences and Mathematics |
Course of Study | Biomedical Sciences |
Program Length | 36 Months |
CGPA | 70% |
IELTS | Overall- 6.5 (With No Band Less Than 6) |
PTE | Overall- 63.0 (With No Score Less Than 59) |
TOEFL | Overall- 86.0 (With No Score Less Than 19) |
Duolingo | Overall- 110.0 h (With No Score Less Than 95) |
Intake | May 2024 Open, September 2024 Open, July 2024, Jan 2025 |
Admission Process to Study Pharmacy in Canada
Career Prospects after Studying Pharmacy in Canada
Conclusion
FAQ
Get great articles direct to your inbox
The latest news, articles, and resources, sent straight to your inbox every month.
Popular Universities to Study Abroad
World class education waiting for you.



Embry-Riddle Aeronautical University - Daytona Beach Campus
Florida, USA 鈥 111 Programmes
Tuition Fee : USD 44000-45000 / year

Southern Cross University - Perth Campus
Western Australia, Australia 鈥 15 Programmes
Tuition Fee : AUD 32500-33000 / year

.png)
Shorelight Group - Virginia Wesleyan University
Virginia, USA 鈥 42 Programmes
Tuition Fee : USD 36000-37000 / year

Heriot-Watt University - Scottish Borders Campus
Scotland, UK 鈥 12 Programmes
Tuition Fee : GBP 15000-21000 / year

SRH Universities - Berlin Campus
Berlin, Germany 鈥 50 Programmes
Tuition Fee : EUR 9450-11000 / year
Popular English Language Proficiency Exams
Blogs and Articles
Curated content to keep you updated on the latest education trends, news and more.
Top scholarships for Indian students to study in the Canada
Updated on 鈥 Apr 28,2025 12:50 PM IST 鈥 Scholarships
MBA Finance in Australia: Universities, Eligibility, Scholarships and Job Opportunities
Updated on 鈥 Apr 28,2025 12:46 PM IST 鈥 Australia
GMAT vs GRE : Key differences between the tests
Updated on 鈥 Apr 28,2025 12:40 PM IST 鈥 Education
Facts to Know Before Studying in Australia
Updated on 鈥 Apr 28,2025 12:19 PM IST 鈥 Australia
Countries to study MBA abroad in 2024 : Eligibility, Fees, Exams for Indian Students
Updated on 鈥 Apr 28,2025 12:16 PM IST 鈥 Study Abroad
Bachelor's Degrees in the UK- Universities, Courses, Eligibility, and Admission Process
Updated on 鈥 Apr 28,2025 11:49 AM IST 鈥 study in the UK
A Guide to calculating CGPA to percentage to study abroad
Updated on 鈥 Apr 26,2025 03:47 PM IST 鈥 Study Abroad
SAT Exam 2025: Dates, Registration, Eligibility, and Preparation Tips
Updated on 鈥 Apr 25,2025 10:39 AM IST 鈥 Education
Ireland Student Visa Process 2025 | Step-by-Step Guide & Requirements
Updated on 鈥 Apr 19,2025 03:30 PM IST 鈥 Ireland
ACT vs. SAT: Which One to Choose?
Updated on 鈥 Apr 14,2025 01:46 PM IST 鈥 Study Abroad
Updated on 鈥 Apr 11,2025 05:53 PM IST 鈥 IELTS
Backlog Certificate: A Complete Guide
Updated on 鈥 Apr 11,2025 01:47 PM IST 鈥 Study Abroad Guidance
PTE Score Chart 2025: PTE Exam Scoring System & Calculation
Updated on 鈥 Apr 09,2025 05:37 PM IST 鈥 PTE
Master's in Computer Science in the USA
Updated on 鈥 Apr 08,2025 05:59 PM IST 鈥 USA
Top Trending MBA Specialisations in 2025
Updated on 鈥 Apr 08,2025 04:47 PM IST 鈥 Study Abroad
Describe Your Hometown IELTS Speaking Part 1 Topic
Updated on 鈥 Apr 07,2025 05:50 PM IST 鈥 IELTS
How to Get a Job in USA in 2025
Updated on 鈥 Apr 07,2025 03:19 PM IST 鈥 USA
Highest Paying Jobs in the World
Updated on 鈥 Apr 01,2025 05:31 PM IST 鈥 Study Abroad
Student Life in Ireland in 2025
Updated on 鈥 Mar 29,2025 05:50 PM IST 鈥 Ireland
Top Public Universities in Germany
Updated on 鈥 Mar 26,2025 04:33 PM IST 鈥 Germany
Related Blogs and Articles
A little effort to provide an authentic and reliable content for keen readers!!
Colleges in Canada for International Students
Updated on 鈥 09-05-2024 鈥 Colleges in Canada
Colleges in Edmonton Canada for International Students
Updated on 鈥 18-03-2024 鈥 Colleges in Canada
Common Reasons College Applications Get Rejected
Updated on 鈥 21-10-2023 鈥 Colleges in Canada
A Glimpse of Canadian University Classroom
Updated on 鈥 14-09-2023 鈥 Colleges in Canada